OmniSite Cellular Telemetry Monitoring Solutions
OmniSite Cellular Telemetry Monitoring Solutions
OmniSite systems offer a great way to monitor your pumps. Their cellular devices provide data logging with real-time monitoring. When you compare the cost savings versus alternative monitoring systems such as SCADA and Phone Dialers, OmniSite is a no-brainer.
OmniSite monitoring systems operate through cellular service where all information is cloud-based and stored on a secure server. With their GuardDog application, you can monitor your pump station through your desktop and your phone.
Track your lift station alarm and operational status along with flowrates, running amperage, and wet well level.
Check out OmniSite's website for more information: http://www.omnisite.com/
Products
Crystal Ball
| Feature | Specification |
|---|---|
| Inputs | (4) Analog Inputs, (14) Digital Inputs |
| Power | 12 VDC or 120 VAC |
| Communications | Cellular GSM 850/900/1800/1900 MHZ |
| Operating Temp. | -20/150 Deg F |
XR-50
| Feature | Specification |
|---|---|
| Inputs | (10) Universal Inputs accept 12 VAC/VDC – 120 VAC/VDC |
| Power | 12 VDC or 120 VAC |
| Communications | Cellular GSM 850/900/1800/1900 MHZ |
| Operating Temp. | -20/150 Deg F |
OmniBeacon
| Feature | Specification |
|---|---|
| Inputs | (1) Opto-isolated Input and (1) Dry Contact Input |
| Power | 120VAC or 12VDC options |
| Communications | 4G LTE CAT-1 Cellular Radio |
| Operating Temp. | -20/150 Deg F |
Leave a comment